Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 30 16:30 | 1.81Tuggeranong United FC | 3.67Draw | 3.38Yoogali SC | 12 | |
Apr 30 17:30 | 2.61Broadbeach United | 3.64Draw | 2.15Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 2.57Redlands United | 3.51Draw | 2.23Brisbane Strikers | 12 |
May 01 03:00 | 1.63Barcelona (n) | 3.95Draw | 4.67Inter Milan | 22 |
May 01 00:30 | 1.32Al Nassr Riyadh (n) | 4.96Draw | 6.00Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.26Viking | 5.90Draw | 8.20Haugesund | 18 |
May 01 00:30 | 1.58Brondby IF | 4.03Draw | 4.99Silkeborg | 18 |
Apr 30 23:00 | 2.05Lokomotiv Moscow | 3.27Draw | 3.05Rostov FK | 18 | |
May 01 01:30 | 1.68Zenit St. Petersburg | 3.25Draw | 4.60CSKA Moscow | 18 |
Apr 30 22:00 | 6.10Haras El Hodood | 3.68Draw | 1.45Pyramids FC | 14 | |
May 01 01:00 | 6.30Petrojet | 3.93Draw | 1.41Al Ahly Cairo | 14 |
Apr 30 19:00 | 6.70Mohun Bagan SG (n) | 4.34Draw | 1.34FC Goa | 14 | |
Apr 30 22:30 | 2.31Mumbai City (n) | 3.17Draw | 2.68Jamshedpur FC | 14 |
May 01 02:45 | 2.14Mansfield Town | 3.30Draw | 2.83Peterborough United | 14 | |
May 01 02:45 | 3.64Blackpool | 3.30Draw | 1.84Birmingham City | 14 |
May 01 01:00 | 1.98Benfica B | 3.24Draw | 3.48CD Mafra | 14 |
Apr 30 19:00 | 5.70FC Van | 4.00Draw | 1.43FC Noah | 12 |
Apr 30 23:59 | 2.33Omonia Nicosia | 3.07Draw | 2.72AEK Larnaca | 14 | |
Apr 30 23:59 | 1.82Pafos FC | 3.18Draw | 3.89Apollon Limassol | 14 |
May 01 00:45 | 3.05Koper | 3.22Draw | 2.07NK Celje | 14 |
May 01 02:45 | 1.69Chester | 3.37Draw | 4.26Buxton | 12 |
May 01 02:45 | 2.19Worthing | 3.29Draw | 2.77Maidstone United | 12 |
May 01 **:** | 1.85USM Alger | 3.01Draw | 4.03ASO Chlef | 12 |
May 01 01:30 | 1.66Stellenbosch FC | 3.15Draw | 4.95Chippa United | 12 | |
May 01 01:30 | 1.40Orlando Pirates | 3.77Draw | 7.00Sekhukhune United FC | 12 | |
May 01 01:30 | 1.35Mamelodi Sundowns | 3.88Draw | 7.90Richards Bay FC | 12 |
May 01 02:45 | 2.01AFC Telford United | 3.06Draw | 3.06Halesowen Town | 12 | |
May 01 02:45 | 1.94Kettering Town | 3.07Draw | 3.23Harborough Town | 12 |
May 01 02:45 | 2.05Berkhamsted | 3.28Draw | 3.05Hadley | 12 | |
May 01 02:45 | 1.96Bishops Cleeve | 3.31Draw | 3.24Malvern Town | 12 | |
May 01 02:45 | 2.07Evesham United | 3.15Draw | 3.11Exmouth Town | 12 |
May 01 02:45 | 2.39Billericay Town | 3.03Draw | 2.48Dover Athletic | 12 | |
May 01 02:45 | 1.86Dartford | 3.23Draw | 3.29Cray Valley Paper Mills | 12 |
May 01 02:45 | 2.18Hanworth Villa | 3.38Draw | 2.72Ascot United | 12 | |
May 01 02:45 | 1.99Uxbridge | 3.40Draw | 3.09Kingstonian | 12 |
May 01 08:00 | 1.44Inter Miami CF | 4.24Draw | 5.80Vancouver Whitecaps | 14 |
May 01 08:00 | 3.06Atletico Tucuman | 3.00Draw | 2.26CA Independiente | 14 |
May 01 07:00 | 2.93Aguilas Doradas Rionegro | 2.90Draw | 2.30America de Cali | 12 | |
May 01 09:10 | 2.99Llaneros FC | 2.91Draw | 2.26Santa Fe Bogota | 12 |
May 01 03:00 | 1.65CD Palestino | 3.57Draw | 4.23Deportes Concepcion | 12 | |
May 01 08:00 | 1.99Deportes Iquique | 3.23Draw | 3.24Deportes Copiapo | 12 |
May 01 06:00 | 1.16Botafogo RJ | 5.70Draw | 11.50Capital Paranoa | 12 | |
May 01 06:30 | 3.28Ceara SC | 2.96Draw | 2.08Palmeiras | 12 | |
May 01 08:30 | 3.97CSA Maceio | 3.10Draw | 1.83Gremio Porto Alegre | 12 | |
May 01 08:30 | 3.46Paysandu SC | 3.04Draw | 1.99Bahia | 12 | |
May 01 08:30 | 2.99Gremio Novorizontino | 2.99Draw | 2.21Corinthians | 12 |
May 01 04:30 | 1.94Cumbaya FC | 2.98Draw | 3.70Gualaceo SC | 12 |
May 01 08:00 | 2.03Real Cartagena | 3.08Draw | 3.28Atletico Huila | 12 |
Apr 30 16:30 | 2.27Tuggeranong United FC | 2.50Draw | 3.55Yoogali SC | 12 | |
Apr 30 17:30 | 2.95Broadbeach United | 2.53Draw | 2.58Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 3.02Redlands United | 2.45Draw | 2.61Brisbane Strikers | 12 |
May 01 03:00 | 2.17Barcelona (n) | 2.38Draw | 4.50Inter Milan | 22 |
May 01 00:30 | 1.76Al Nassr Riyadh (n) | 2.74Draw | 5.30Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.71Viking | 2.80Draw | 6.20Haugesund | 18 |
May 01 00:30 | 2.19Brondby IF | 2.29Draw | 4.40Silkeborg | 18 |
Apr 30 23:00 | 2.46Lokomotiv Moscow | 2.25Draw | 3.69Rostov FK | 18 | |
May 01 01:30 | 2.38Zenit St. Petersburg | 2.05Draw | 4.66CSKA Moscow | 18 |
Apr 30 22:00 | 5.90Haras El Hodood | 2.14Draw | 2.05Pyramids FC | 14 | |
May 01 01:00 | 5.90Petrojet | 2.20Draw | 2.01Al Ahly Cairo | 14 |
Apr 30 19:00 | 5.50Mohun Bagan SG (n) | 2.39Draw | 1.91FC Goa | 14 | |
Apr 30 22:30 | 2.87Mumbai City (n) | 2.19Draw | 3.15Jamshedpur FC | 14 |
May 01 02:45 | 2.54Mansfield Town | 2.31Draw | 3.38Peterborough United | 14 | |
May 01 02:45 | 3.83Blackpool | 2.18Draw | 2.49Birmingham City | 14 |
May 01 01:00 | 2.54Benfica B | 2.12Draw | 3.91CD Mafra | 14 |
Apr 30 19:00 | 4.89FC Van | 2.31Draw | 2.06FC Noah | 12 |
Apr 30 23:59 | 2.89Omonia Nicosia | 2.10Draw | 3.33AEK Larnaca | 14 | |
Apr 30 23:59 | 2.42Pafos FC | 2.06Draw | 4.47Apollon Limassol | 14 |
May 01 00:45 | 3.47Koper | 2.18Draw | 2.66NK Celje | 14 |
May 01 02:45 | 2.39Chester | 2.10Draw | 4.38Buxton | 12 |
May 01 02:45 | 2.65Worthing | 2.24Draw | 3.34Maidstone United | 12 |
May 01 **:** | 2.46USM Alger | 1.98Draw | 4.75ASO Chlef | 12 |
May 01 01:30 | 2.34Stellenbosch FC | 1.94Draw | 5.50Chippa United | 12 | |
May 01 01:30 | 2.04Orlando Pirates | 2.07Draw | 6.70Sekhukhune United FC | 12 | |
May 01 01:30 | 1.99Mamelodi Sundowns | 2.06Draw | 7.50Richards Bay FC | 12 |
May 01 02:45 | 2.46AFC Telford United | 2.10Draw | 3.69Halesowen Town | 12 | |
May 01 02:45 | 2.45Kettering Town | 2.09Draw | 3.76Harborough Town | 12 |
May 01 02:45 | 2.69Berkhamsted | 2.19Draw | 3.39Hadley | 12 | |
May 01 02:45 | 2.49Bishops Cleeve | 2.28Draw | 3.54Malvern Town | 12 | |
May 01 02:45 | 2.64Evesham United | 2.10Draw | 3.74Exmouth Town | 12 |
May 01 02:45 | 2.89Billericay Town | 2.08Draw | 3.07Dover Athletic | 12 | |
May 01 02:45 | 2.41Dartford | 2.20Draw | 3.53Cray Valley Paper Mills | 12 |
May 01 02:45 | 2.67Hanworth Villa | 2.34Draw | 3.12Ascot United | 12 | |
May 01 02:45 | 2.47Uxbridge | 2.37Draw | 3.40Kingstonian | 12 |
May 01 08:00 | 2.03Inter Miami CF | 2.35Draw | 4.93Vancouver Whitecaps | 14 |
May 01 08:00 | 3.67Atletico Tucuman | 1.98Draw | 3.08CA Independiente | 14 |
May 01 07:00 | 3.64Aguilas Doradas Rionegro | 1.92Draw | 3.07America de Cali | 12 | |
May 01 09:10 | 3.82Llaneros FC | 1.95Draw | 2.87Santa Fe Bogota | 12 |
May 01 03:00 | 2.23CD Palestino | 2.24Draw | 4.38Deportes Concepcion | 12 | |
May 01 08:00 | 2.54Deportes Iquique | 2.22Draw | 3.59Deportes Copiapo | 12 |
May 01 06:00 | 1.55Botafogo RJ | 2.64Draw | 10.00Capital Paranoa | 12 | |
May 01 06:30 | 4.07Ceara SC | 2.01Draw | 2.64Palmeiras | 12 | |
May 01 08:30 | 4.81CSA Maceio | 2.02Draw | 2.38Gremio Porto Alegre | 12 | |
May 01 08:30 | 4.25Paysandu SC | 2.02Draw | 2.56Bahia | 12 | |
May 01 08:30 | 3.63Gremio Novorizontino | 1.98Draw | 2.92Corinthians | 12 |
May 01 04:30 | 2.53Cumbaya FC | 1.97Draw | 4.54Gualaceo SC | 12 |
May 01 08:00 | 2.62Real Cartagena | 2.05Draw | 3.94Atletico Huila | 12 |
Apr 30 16:30 | 1.80-0.50Tuggeranong United FC | 2.02+0.50Yoogali SC | 12 | |
Apr 30 17:30 | 1.84+0.25Broadbeach United | 1.98-0.25Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 1.79+0.25Redlands United | 2.03-0.25Brisbane Strikers | 12 |
May 01 03:00 | 2.09-1.00Barcelona (n) | 1.81+1.00Inter Milan | 22 | |
May 01 03:00 | 1.76-0.75Barcelona (n) | 2.16+0.75Inter Milan | 22 | |
May 01 03:00 | 1.62-0.50Barcelona (n) | 2.38+0.50Inter Milan | 22 | |
May 01 03:00 | 2.40-1.25Barcelona (n) | 1.61+1.25Inter Milan | 22 |
Apr 30 23:59 | 1.93-1.75Viking | 1.97+1.75Haugesund | 18 | |
Apr 30 23:59 | 1.77-1.50Viking | 2.14+1.50Haugesund | 18 | |
Apr 30 23:59 | 2.23-2.00Viking | 1.71+2.00Haugesund | 18 |
May 01 00:30 | 2.05-1.00Brondby IF | 1.85+1.00Silkeborg | 18 | |
May 01 00:30 | 1.77-0.75Brondby IF | 2.14+0.75Silkeborg | 18 | |
May 01 00:30 | 2.38-1.25Brondby IF | 1.62+1.25Silkeborg | 18 |
Apr 30 22:00 | 1.97+1.00Haras El Hodood | 1.89-1.00Pyramids FC | 14 | |
Apr 30 22:00 | 2.29+0.75Haras El Hodood | 1.63-0.75Pyramids FC | 14 | |
May 01 01:00 | 1.79+1.25Petrojet | 2.07-1.25Al Ahly Cairo | 14 | |
May 01 01:00 | 2.09+1.00Petrojet | 1.77-1.00Al Ahly Cairo | 14 |
May 01 01:00 | 1.97-0.50Benfica B | 1.91+0.50CD Mafra | 14 | |
May 01 01:00 | 1.73-0.25Benfica B | 2.17+0.25CD Mafra | 14 |
Apr 30 19:00 | 1.76+1.25FC Van | 2.06-1.25FC Noah | 12 |
Apr 30 23:59 | 1.770.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
Apr 30 23:59 | 2.17-0.25Omonia Nicosia | 1.69+0.25AEK Larnaca | 14 | |
Apr 30 23:59 | 1.81-0.50Pafos FC | 2.03+0.50Apollon Limassol | 14 | |
Apr 30 23:59 | 2.11-0.75Pafos FC | 1.74+0.75Apollon Limassol | 14 |
May 01 00:45 | 1.91+0.25Koper | 1.91-0.25NK Celje | 14 | |
May 01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
May 01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
May 01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
May 01 **:** | 1.84-0.50USM Alger | 1.98+0.50ASO Chlef | 12 |
May 01 01:30 | 1.95-0.75Stellenbosch FC | 1.87+0.75Chippa United | 12 | |
May 01 01:30 | 2.07-1.25Orlando Pirates | 1.75+1.25Sekhukhune United FC | 12 | |
May 01 01:30 | 1.98-1.25Mamelodi Sundowns | 1.84+1.25Richards Bay FC | 12 |
May 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
May 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
May 01 02:45 | 1.93-0.25Berkhamsted | 1.89+0.25Hadley | 12 | |
May 01 02:45 | 1.95-0.50Bishops Cleeve | 1.87+0.50Malvern Town | 12 | |
May 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
May 01 02:45 | 1.830.00Billericay Town | 1.910.00Dover Athletic | 12 | |
May 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
May 01 02:45 | 1.98-0.25Hanworth Villa | 1.84+0.25Ascot United | 12 | |
May 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
May 01 08:00 | 1.78-1.00Inter Miami CF | 2.11+1.00Vancouver Whitecaps | 14 | |
May 01 08:00 | 2.11-1.25Inter Miami CF | 1.78+1.25Vancouver Whitecaps | 14 |
May 01 08:00 | 1.85+0.25Atletico Tucuman | 2.05-0.25CA Independiente | 14 | |
May 01 08:00 | 2.280.00Atletico Tucuman | 1.680.00CA Independiente | 14 |
May 01 07:00 | 1.79+0.25Aguilas Doradas Rionegro | 2.03-0.25America de Cali | 12 | |
May 01 09:10 | 1.82+0.25Llaneros FC | 2.00-0.25Santa Fe Bogota | 12 |
May 01 03:00 | 1.91-0.75CD Palestino | 1.91+0.75Deportes Concepcion | 12 | |
May 01 08:00 | 1.98-0.50Deportes Iquique | 1.84+0.50Deportes Copiapo | 12 |
May 01 06:00 | 1.76-1.75Botafogo RJ | 2.06+1.75Capital Paranoa | 12 | |
May 01 06:30 | 1.75+0.50Ceara SC | 2.07-0.50Palmeiras | 12 | |
May 01 08:30 | 2.00+0.50CSA Maceio | 1.82-0.50Gremio Porto Alegre | 12 | |
May 01 08:30 | 1.83+0.50Paysandu SC | 1.99-0.50Bahia | 12 | |
May 01 08:30 | 1.85+0.25Gremio Novorizontino | 1.97-0.25Corinthians | 12 |
May 01 04:30 | 1.94-0.50Cumbaya FC | 1.88+0.50Gualaceo SC | 12 |
May 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
Apr 30 16:30 | 1.96-0.25Tuggeranong United FC | 1.86+0.25Yoogali SC | 12 | |
Apr 30 17:30 | 2.050.00Broadbeach United | 1.770.00Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 2.060.00Redlands United | 1.760.00Brisbane Strikers | 12 |
May 01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
May 01 03:00 | 2.16-0.50Barcelona (n) | 1.74+0.50Inter Milan | 22 | |
May 01 03:00 | 2.69-0.75Barcelona (n) | 1.47+0.75Inter Milan | 22 |
May 01 00:30 | 2.05-0.75Al Nassr Riyadh (n) | 1.77+0.75Kawasaki Frontale | 18 | |
May 01 00:30 | 1.75-0.50Al Nassr Riyadh (n) | 2.07+0.50Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.95-0.75Viking | 1.93+0.75Haugesund | 18 | |
Apr 30 23:59 | 1.70-0.50Viking | 2.21+0.50Haugesund | 18 |
May 01 00:30 | 2.17-0.50Brondby IF | 1.71+0.50Silkeborg | 18 | |
May 01 00:30 | 1.71-0.25Brondby IF | 2.17+0.25Silkeborg | 18 |
Apr 30 22:00 | 2.20+0.25Haras El Hodood | 1.69-0.25Pyramids FC | 14 | |
May 01 01:00 | 1.86+0.50Petrojet | 2.00-0.50Al Ahly Cairo | 14 |
Apr 30 19:00 | 1.92+0.50Mohun Bagan SG (n) | 1.90-0.50FC Goa | 14 | |
Apr 30 22:30 | 1.810.00Mumbai City (n) | 2.010.00Jamshedpur FC | 14 |
May 01 02:45 | 2.14-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
May 01 02:45 | 1.75+0.25Blackpool | 2.07-0.25Birmingham City | 14 |
May 01 01:00 | 2.12-0.25Benfica B | 1.75+0.25CD Mafra | 14 |
Apr 30 19:00 | 1.77+0.50FC Van | 2.05-0.50FC Noah | 12 |
Apr 30 23:59 | 1.770.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
Apr 30 23:59 | 2.00-0.25Pafos FC | 1.84+0.25Apollon Limassol | 14 |
May 01 00:45 | 2.200.00Koper | 1.650.00NK Celje | 14 |
May 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
May 01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
May 01 **:** | 2.00-0.25USM Alger | 1.82+0.25ASO Chlef | 12 |
May 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
May 01 01:30 | 2.03-0.50Orlando Pirates | 1.79+0.50Sekhukhune United FC | 12 | |
May 01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
May 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
May 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
May 01 02:45 | 1.680.00Berkhamsted | 2.160.00Hadley | 12 | |
May 01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
May 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
May 01 02:45 | 1.800.00Billericay Town | 1.940.00Dover Athletic | 12 | |
May 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
May 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
May 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
May 01 08:00 | 2.02-0.50Inter Miami CF | 1.84+0.50Vancouver Whitecaps | 14 |
May 01 08:00 | 2.120.00Atletico Tucuman | 1.750.00CA Independiente | 14 |
May 01 07:00 | 2.090.00Aguilas Doradas Rionegro | 1.730.00America de Cali | 12 | |
May 01 09:10 | 2.230.00Llaneros FC | 1.630.00Santa Fe Bogota | 12 |
May 01 03:00 | 1.87-0.25CD Palestino | 1.95+0.25Deportes Concepcion | 12 | |
May 01 08:00 | 2.12-0.25Deportes Iquique | 1.71+0.25Deportes Copiapo | 12 |
May 01 06:00 | 1.82-0.75Botafogo RJ | 2.00+0.75Capital Paranoa | 12 | |
May 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 12 | |
May 01 08:30 | 1.87+0.25CSA Maceio | 1.95-0.25Gremio Porto Alegre | 12 | |
May 01 08:30 | 1.74+0.25Paysandu SC | 2.08-0.25Bahia | 12 | |
May 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 12 |
May 01 04:30 | 2.05-0.25Cumbaya FC | 1.77+0.25Gualaceo SC | 12 |
May 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
Apr 30 16:30 Tuggeranong United FC -vs- Yoogali SC | ||
---|---|---|
1.833.25Over | 1.973.25Under | 12 |
Apr 30 17:30 Broadbeach United -vs- Wynnum Wolves FC | ||
1.953.50Over | 1.853.50Under | 12 |
Apr 30 18:30 Redlands United -vs- Brisbane Strikers | ||
1.933.25Over | 1.873.25Under | 12 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.993.00Over | 1.893.00Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.782.75Over | 2.112.75Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.263.25Over | 1.673.25Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.602.50Over | 2.382.50Under | 22 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
---|---|---|
1.973.50Over | 1.833.50Under | 18 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.723.25Over | 2.083.25Under | 18 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
2.233.75Over | 1.613.75Under | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
---|---|---|
1.803.25Over | 2.083.25Under | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
1.993.50Over | 1.893.50Under | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
1.543.00Over | 2.513.00Under | 18 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
---|---|---|
1.812.75Over | 2.072.75Under | 18 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
2.123.00Over | 1.773.00Under | 18 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
1.662.50Over | 2.282.50Under | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
---|---|---|
1.872.75Over | 1.932.75Under | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
2.213.00Over | 1.623.00Under | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
1.662.50Over | 2.162.50Under | 18 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.932.25Over | 1.872.25Under | 18 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.662.00Over | 2.162.00Under | 18 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.202.50Over | 1.632.50Under | 18 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
---|---|---|
1.932.25Over | 1.912.25Under | 14 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
1.632.00Over | 2.262.00Under | 14 |
May 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
1.972.50Over | 1.872.50Under | 14 |
May 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
1.672.25Over | 2.202.25Under | 14 |
Apr 30 19:00 Mohun Bagan SG (n) -vs- FC Goa | ||
---|---|---|
1.862.75Over | 1.942.75Under | 14 |
Apr 30 19:00 Mohun Bagan SG (n) -vs- FC Goa | ||
1.612.50Over | 2.232.50Under | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
1.792.50Over | 2.012.50Under | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
2.062.75Over | 1.742.75Under | 14 |
May 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.943.00Over | 1.863.00Under | 14 |
May 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.762.75Over | 2.042.75Under | 14 |
May 01 02:45 Blackpool -vs- Birmingham City | ||
1.852.50Over | 1.952.50Under | 14 |
May 01 02:45 Blackpool -vs- Birmingham City | ||
1.612.25Over | 2.232.25Under | 14 |
May 01 01:00 Benfica B -vs- CD Mafra | ||
---|---|---|
1.992.50Over | 1.872.50Under | 14 |
May 01 01:00 Benfica B -vs- CD Mafra | ||
1.742.25Over | 2.132.25Under | 14 |
Apr 30 19:00 FC Van -vs- FC Noah | ||
---|---|---|
1.922.75Over | 1.882.75Under | 12 |
Apr 30 23:59 Omonia Nicosia -vs- AEK Larnaca | ||
---|---|---|
2.032.50Over | 1.792.50Under | 14 |
Apr 30 23:59 Omonia Nicosia -vs- AEK Larnaca | ||
1.762.25Over | 2.062.25Under | 14 |
Apr 30 23:59 Pafos FC -vs- Apollon Limassol | ||
1.892.25Over | 1.932.25Under | 14 |
Apr 30 23:59 Pafos FC -vs- Apollon Limassol | ||
1.612.00Over | 2.262.00Under | 14 |
May 01 00:45 Koper -vs- NK Celje | ||
---|---|---|
1.832.50Over | 1.972.50Under | 14 |
May 01 00:45 Koper -vs- NK Celje | ||
2.082.75Over | 1.722.75Under | 14 |
May 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
May 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Over | 1.942.75Under | 12 |
May 01 **:** USM Alger -vs- ASO Chlef | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
May 01 01:30 Stellenbosch FC -vs- Chippa United | ||
---|---|---|
1.962.00Over | 1.842.00Under | 12 |
May 01 01:30 Orlando Pirates -vs- Sekhukhune United FC | ||
1.992.25Over | 1.812.25Under | 12 |
May 01 01:30 Mamelodi Sundowns -vs- Richards Bay FC | ||
2.062.25Over | 1.742.25Under | 12 |
May 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.852.50Over | 1.892.50Under | 12 |
May 01 02:45 Kettering Town -vs- Harborough Town | ||
1.902.50Over | 1.842.50Under | 12 |
May 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Over | 1.842.75Under | 12 |
May 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Over | 1.942.75Under | 12 |
May 01 02:45 Evesham United -vs- Exmouth Town | ||
1.992.50Over | 1.812.50Under | 12 |
May 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Over | 1.892.50Under | 12 |
May 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Over | 1.892.75Under | 12 |
May 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Over | 1.843.00Under | 12 |
May 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Over | 1.893.00Under | 12 |
May 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.053.00Over | 1.813.00Under | 14 |
May 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.792.75Over | 2.072.75Under | 14 |
May 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.842.00Over | 2.042.00Under | 14 |
May 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.132.25Over | 1.762.25Under | 14 |
May 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
May 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.862.00Over | 1.942.00Under | 12 |
May 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.962.75Over | 1.842.75Under | 12 |
May 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.992.75Over | 1.812.75Under | 12 |
May 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.932.75Over | 1.872.75Under | 12 |
May 01 06:30 Ceara SC -vs- Palmeiras | ||
2.052.25Over | 1.752.25Under | 12 |
May 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.992.25Over | 1.812.25Under | 12 |
May 01 08:30 Paysandu SC -vs- Bahia | ||
1.952.25Over | 1.852.25Under | 12 |
May 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
2.042.25Over | 1.762.25Under | 12 |
May 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
1.812.00Over | 1.992.00Under | 12 |
May 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.932.25Over | 1.872.25Under | 12 |
Apr 30 16:30 Tuggeranong United FC -vs- Yoogali SC | ||
---|---|---|
1.761.25Over | 2.041.25Under | 12 |
Apr 30 17:30 Broadbeach United -vs- Wynnum Wolves FC | ||
