Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 19 03:15 | 2.81Afturelding | 3.81Draw | 2.16KR Reykjavik | 14 |
May 19 07:00 | 1.77Inter Miami CF | 3.99Draw | 4.08Orlando City | 18 | |
May 19 09:00 | 3.31LA Galaxy | 3.61Draw | 2.07Los Angeles FC | 18 |
May 19 05:30 | 1.64Flamengo | 3.67Draw | 5.60Botafogo RJ | 18 | |
May 19 05:30 | 3.58Red Bull Bragantino | 3.19Draw | 2.13Palmeiras | 18 | |
May 19 07:30 | 2.56Cruzeiro | 3.01Draw | 2.95Atletico Mineiro | 18 | |
May 19 07:30 | 1.57Internacional RS | 3.80Draw | 6.10Mirassol FC | 18 |
May 19 06:00 | 2.06Rosario Central | 2.85Draw | 4.07CA Huracan | 18 |
May 19 09:15 | 2.16Club America | 3.21Draw | 3.26Cruz Azul | 18 |
May 19 06:30 | 1.30Club Universidad de Chile | 4.60Draw | 8.40Huachipato FC | 14 |
May 19 05:30 | 2.73Paysandu SC | 2.84Draw | 2.60Goias | 14 |
May 19 07:10 | 2.37Deportivo Pasto | 2.85Draw | 2.86Once Caldas | 12 | |
May 19 09:15 | 3.64Union Magdalena | 2.93Draw | 1.98America de Cali | 12 |
May 19 07:30 | 2.53Oriente Petrolero (n) | 3.46Draw | 2.28The Strongest | 12 |
May 19 04:30 | 2.97Delfin SC | 3.13Draw | 2.15Universidad Catolica Quito | 12 | |
May 19 06:00 | 1.65Barcelona Guayaquil | 3.36Draw | 4.59Emelec Guayaquil | 12 |
May 19 04:00 | 3.52Sportivo 2 de Mayo | 2.93Draw | 2.02Olimpia Asuncion | 12 | |
May 19 06:30 | 2.12Guarani Asuncion (n) | 2.93Draw | 3.24Sportivo Ameliano | 12 |
May 19 04:30 | 6.40Juan Pablo II College (n) | 4.08Draw | 1.38Universitario Deportes | 12 | |
May 19 07:00 | 1.34FBC Melgar Arequipa | 4.39Draw | 6.60Atletico Grau | 12 |
May 19 05:00 | 2.05Deportivo Saprissa | 2.94Draw | 3.40LD Alajuelense | 12 |
May 19 04:00 | 2.10Gimnasia y Tiro | 2.65Draw | 3.73CA Colegiales | 12 |
May 19 05:30 | 2.37Deportes Temuco | 2.88Draw | 2.83CD Magallanes | 12 |
May 19 03:30 | 1.80Sao Bernardo FC | 3.02Draw | 4.27Caxias RS | 12 | |
May 19 03:30 | 1.79Maringa FC | 3.08Draw | 4.21Botafogo Paraiba | 12 | |
May 19 06:00 | 2.01Figueirense FC | 2.99Draw | 3.46Ituano FC | 12 | |
May 19 06:00 | 1.65Retro Camaragibe | 3.27Draw | 4.74AO Itabaiana | 12 |
May 19 05:00 | 2.33Birmingham Legion FC | 3.02Draw | 2.55Detroit City FC | 12 | |
May 19 07:00 | 1.93Lexington SC | 3.13Draw | 3.18FC Tulsa | 12 |
May 19 06:00 | 1.55Mount Pleasant FA | 3.35Draw | 4.75Montego Bay United | 12 |
May 19 07:00 | 1.71Spokane Velocity FC | 3.40Draw | 3.63Richmond Kickers | 11 |
May 19 08:00 | 2.44Colorado Rapids II (n) | 3.47Draw | 2.20Real Monarchs SLC | 12 | |
May 19 08:30 | 2.00North Texas SC | 3.45Draw | 2.77Houston Dynamo II | 12 | |
May 19 10:30 | 2.59Portland Timbers II | 3.49Draw | 2.09Tacoma Defiance | 12 |
May 19 03:15 | 3.02Afturelding | 2.53Draw | 2.52KR Reykjavik | 14 |
May 19 07:00 | 2.38Inter Miami CF | 2.47Draw | 3.89Orlando City | 18 | |
May 19 09:00 | 3.82LA Galaxy | 2.38Draw | 2.50Los Angeles FC | 18 |
May 19 05:30 | 2.33Flamengo | 2.13Draw | 5.40Botafogo RJ | 18 | |
May 19 05:30 | 4.12Red Bull Bragantino | 2.04Draw | 2.86Palmeiras | 18 | |
May 19 07:30 | 3.30Cruzeiro | 1.97Draw | 3.68Atletico Mineiro | 18 | |
May 19 07:30 | 2.20Internacional RS | 2.13Draw | 6.30Mirassol FC | 18 |
May 19 06:00 | 2.77Rosario Central | 1.82Draw | 4.69CA Huracan | 18 |
May 19 09:15 | 2.62Club America | 2.08Draw | 3.87Cruz Azul | 18 |
May 19 06:30 | 1.80Club Universidad de Chile | 2.37Draw | 6.90Huachipato FC | 14 |
May 19 05:30 | 3.48Paysandu SC | 1.87Draw | 3.33Goias | 14 |
May 19 07:10 | 3.10Deportivo Pasto | 1.89Draw | 3.68Once Caldas | 12 | |
May 19 09:15 | 4.23Union Magdalena | 1.96Draw | 2.66America de Cali | 12 |
May 19 07:30 | 2.85Oriente Petrolero (n) | 2.45Draw | 2.75The Strongest | 12 |
May 19 04:30 | 3.51Delfin SC | 2.16Draw | 2.66Universidad Catolica Quito | 12 | |
May 19 06:00 | 2.23Barcelona Guayaquil | 2.10Draw | 5.00Emelec Guayaquil | 12 |
May 19 04:00 | 4.39Sportivo 2 de Mayo | 1.96Draw | 2.61Olimpia Asuncion | 12 | |
May 19 06:30 | 2.90Guarani Asuncion (n) | 1.93Draw | 3.86Sportivo Ameliano | 12 |
May 19 04:30 | 5.30Juan Pablo II College (n) | 2.25Draw | 2.04Universitario Deportes | 12 | |
May 19 07:00 | 1.91FBC Melgar Arequipa | 2.41Draw | 5.40Atletico Grau | 12 |
May 19 05:00 | 2.67Deportivo Saprissa | 1.93Draw | 4.34LD Alajuelense | 12 |
May 19 04:00 | 2.79Gimnasia y Tiro | 1.76Draw | 5.10CA Colegiales | 12 |
May 19 05:30 | 3.23Deportes Temuco | 1.89Draw | 3.54CD Magallanes | 12 |
May 19 03:30 | 2.45Sao Bernardo FC | 1.94Draw | 5.00Caxias RS | 12 | |
May 19 03:30 | 2.33Maringa FC | 2.00Draw | 5.20Botafogo Paraiba | 12 | |
May 19 06:00 | 2.62Figueirense FC | 1.99Draw | 4.23Ituano FC | 12 | |
May 19 06:00 | 2.26Retro Camaragibe | 2.01Draw | 5.50AO Itabaiana | 12 |
May 19 05:00 | 2.91Birmingham Legion FC | 2.08Draw | 3.04Detroit City FC | 12 | |
May 19 07:00 | 2.53Lexington SC | 2.09Draw | 3.60FC Tulsa | 12 |
May 19 06:00 | 2.11Mount Pleasant FA | 2.06Draw | 5.20Montego Bay United | 12 |
May 19 07:00 | 2.27Spokane Velocity FC | 2.23Draw | 3.81Richmond Kickers | 11 |
May 19 08:00 | 2.80Colorado Rapids II (n) | 2.47Draw | 2.56Real Monarchs SLC | 12 | |
May 19 08:30 | 2.35North Texas SC | 2.48Draw | 3.08Houston Dynamo II | 12 | |
May 19 10:30 | 3.02Portland Timbers II | 2.44Draw | 2.43Tacoma Defiance | 12 |
May 19 03:15 | 1.97+0.25Afturelding | 1.93-0.25KR Reykjavik | 14 | |
May 19 03:15 | 1.77+0.50Afturelding | 2.14-0.50KR Reykjavik | 14 |
May 19 06:00 | 2.05-0.50Rosario Central | 1.85+0.50CA Huracan | 18 | |
May 19 06:00 | 1.73-0.25Rosario Central | 2.20+0.25CA Huracan | 18 | |
May 19 06:00 | 2.49-0.75Rosario Central | 1.57+0.75CA Huracan | 18 |
May 19 09:15 | 1.86-0.25Club America | 2.04+0.25Cruz Azul | 18 | |
May 19 09:15 | 2.14-0.50Club America | 1.77+0.50Cruz Azul | 18 | |
May 19 09:15 | 1.550.00Club America | 2.530.00Cruz Azul | 18 |
May 19 06:30 | 2.04-1.50Club Universidad de Chile | 1.84+1.50Huachipato FC | 14 | |
May 19 06:30 | 1.79-1.25Club Universidad de Chile | 2.09+1.25Huachipato FC | 14 |
May 19 05:30 | 1.990.00Paysandu SC | 1.890.00Goias | 14 | |
May 19 05:30 | 1.66+0.25Paysandu SC | 2.28-0.25Goias | 14 |
May 19 07:10 | 2.08-0.25Deportivo Pasto | 1.74+0.25Once Caldas | 12 | |
May 19 09:15 | 1.83+0.50Union Magdalena | 1.99-0.50America de Cali | 12 |
May 19 07:30 | 2.010.00Oriente Petrolero (n) | 1.810.00The Strongest | 12 |
May 19 04:30 | 1.89+0.25Delfin SC | 1.93-0.25Universidad Catolica Quito | 12 | |
May 19 06:00 | 1.92-0.75Barcelona Guayaquil | 1.90+0.75Emelec Guayaquil | 12 |
May 19 04:00 | 1.81+0.50Sportivo 2 de Mayo | 2.01-0.50Olimpia Asuncion | 12 | |
May 19 06:30 | 1.88-0.25Guarani Asuncion (n) | 1.94+0.25Sportivo Ameliano | 12 |
May 19 04:30 | 1.84+1.25Juan Pablo II College (n) | 1.98-1.25Universitario Deportes | 12 | |
May 19 07:00 | 1.85-1.25FBC Melgar Arequipa | 1.97+1.25Atletico Grau | 12 |
May 19 05:00 | 2.04-0.50Deportivo Saprissa | 1.78+0.50LD Alajuelense | 12 |
May 19 04:00 | 1.82-0.25Gimnasia y Tiro | 2.00+0.25CA Colegiales | 12 |
May 19 05:30 | 1.740.00Deportes Temuco | 2.080.00CD Magallanes | 12 |
May 19 05:00 | 1.800.00Birmingham Legion FC | 1.980.00Detroit City FC | 12 | |
May 19 07:00 | 1.75-0.25Lexington SC | 2.03+0.25FC Tulsa | 12 |
May 19 06:00 | 1.79-0.75Mount Pleasant FA | 1.99+0.75Montego Bay United | 12 |
May 19 07:00 | 2.01-0.75Spokane Velocity FC | 1.77+0.75Richmond Kickers | 11 |
May 19 08:00 | 1.990.00Colorado Rapids II (n) | 1.790.00Real Monarchs SLC | 12 | |
May 19 08:30 | 1.99-0.50North Texas SC | 1.79+0.50Houston Dynamo II | 12 | |
May 19 10:30 | 1.84+0.25Portland Timbers II | 1.94-0.25Tacoma Defiance | 12 |
May 19 03:15 | 1.69+0.25Afturelding | 2.20-0.25KR Reykjavik | 14 |
May 19 07:00 | 1.94-0.25Inter Miami CF | 1.94+0.25Orlando City | 18 | |
May 19 07:00 | 2.36-0.50Inter Miami CF | 1.61+0.50Orlando City | 18 | |
May 19 09:00 | 1.77+0.25LA Galaxy | 2.12-0.25Los Angeles FC | 18 | |
May 19 09:00 | 2.440.00LA Galaxy | 1.570.00Los Angeles FC | 18 |
May 19 05:30 | 1.79-0.25Flamengo | 2.09+0.25Botafogo RJ | 18 | |
May 19 05:30 | 2.31-0.50Flamengo | 1.64+0.50Botafogo RJ | 18 | |
May 19 05:30 | 1.67+0.25Red Bull Bragantino | 2.26-0.25Palmeiras | 18 | |
May 19 05:30 | 2.360.00Red Bull Bragantino | 1.610.00Palmeiras | 18 | |
May 19 07:30 | 1.840.00Cruzeiro | 2.040.00Atletico Mineiro | 18 | |
May 19 07:30 | 2.58-0.25Cruzeiro | 1.51+0.25Atletico Mineiro | 18 | |
May 19 07:30 | 1.74-0.25Internacional RS | 2.16+0.25Mirassol FC | 18 | |
May 19 07:30 | 2.19-0.50Internacional RS | 1.72+0.50Mirassol FC | 18 |
May 19 06:00 | 2.13-0.25Rosario Central | 1.74+0.25CA Huracan | 18 | |
May 19 06:00 | 1.470.00Rosario Central | 2.630.00CA Huracan | 18 |
May 19 09:15 | 2.28-0.25Club America | 1.64+0.25Cruz Azul | 18 | |
May 19 09:15 | 1.570.00Club America | 2.400.00Cruz Azul | 18 |
May 19 06:30 | 1.79-0.50Club Universidad de Chile | 2.07+0.50Huachipato FC | 14 |
May 19 05:30 | 1.980.00Paysandu SC | 1.880.00Goias | 14 |
May 19 07:10 | 1.730.00Deportivo Pasto | 2.090.00Once Caldas | 12 | |
May 19 09:15 | 1.69+0.25Union Magdalena | 2.14-0.25America de Cali | 12 |
May 19 07:30 | 1.950.00Oriente Petrolero (n) | 1.870.00The Strongest | 12 |
May 19 04:30 | 2.210.00Delfin SC | 1.640.00Universidad Catolica Quito | 12 | |
May 19 06:00 | 1.83-0.25Barcelona Guayaquil | 1.99+0.25Emelec Guayaquil | 12 |
May 19 04:00 | 1.72+0.25Sportivo 2 de Mayo | 2.11-0.25Olimpia Asuncion | 12 | |
May 19 06:30 | 1.630.00Guarani Asuncion (n) | 2.230.00Sportivo Ameliano | 12 |
May 19 04:30 | 1.79+0.50Juan Pablo II College (n) | 2.03-0.50Universitario Deportes | 12 | |
May 19 07:00 | 1.90-0.50FBC Melgar Arequipa | 1.92+0.50Atletico Grau | 12 |
May 19 05:00 | 2.14-0.25Deportivo Saprissa | 1.69+0.25LD Alajuelense | 12 |
May 19 04:00 | 2.17-0.25Gimnasia y Tiro | 1.67+0.25CA Colegiales | 12 |
May 19 05:30 | 1.810.00Deportes Temuco | 2.010.00CD Magallanes | 12 |
May 19 05:00 | 1.840.00Birmingham Legion FC | 1.940.00Detroit City FC | 12 | |
May 19 07:00 | 2.12-0.25Lexington SC | 1.67+0.25FC Tulsa | 12 |
May 19 06:00 | 1.74-0.25Mount Pleasant FA | 2.04+0.25Montego Bay United | 12 |
May 19 07:00 | 1.94-0.25Spokane Velocity FC | 1.84+0.25Richmond Kickers | 11 |
May 19 08:00 | 1.990.00Colorado Rapids II (n) | 1.790.00Real Monarchs SLC | 12 | |
May 19 08:30 | 2.06-0.25North Texas SC | 1.72+0.25Houston Dynamo II | 12 | |
May 19 10:30 | 2.120.00Portland Timbers II | 1.670.00Tacoma Defiance | 12 |
May 19 03:15 Afturelding -vs- KR Reykjavik | ||
---|---|---|
1.903.50Over | 1.983.50Under | 14 |
May 19 03:15 Afturelding -vs- KR Reykjavik | ||
1.743.25Over | 2.163.25Under | 14 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
---|---|---|
2.093.25Over | 1.793.25Under | 18 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
1.793.00Over | 2.093.00Under | 18 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
2.333.50Over | 1.633.50Under | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
1.842.75Over | 2.042.75Under | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
2.163.00Over | 1.743.00Under | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
1.642.50Over | 2.312.50Under | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
---|---|---|
1.922.25Over | 1.962.25Under | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
2.232.50Over | 1.692.50Under | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
1.672.00Over | 2.262.00Under | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
2.082.25Over | 1.802.25Under | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
1.762.00Over | 2.132.00Under | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
2.402.50Over | 1.592.50Under | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
1.952.00Over | 1.932.00Under | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
1.731.75Over | 2.171.75Under | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
2.362.25Over | 1.612.25Under | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
1.842.25Over | 2.042.25Under | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
2.092.50Over | 1.792.50Under | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
1.592.00Over | 2.402.00Under | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
---|---|---|
2.011.75Over | 1.871.75Under | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
1.741.50Over | 2.161.50Under | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
2.332.00Over | 1.632.00Under | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.812.25Over | 2.072.25Under | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
2.122.50Over | 1.772.50Under | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
1.542.00Over | 2.512.00Under | 18 |
May 19 06:30 Club Universidad de Chile -vs- Huachipato FC | ||
---|---|---|
1.822.50Over | 2.042.50Under | 14 |
May 19 06:30 Club Universidad de Chile -vs- Huachipato FC | ||
2.072.75Over | 1.792.75Under | 14 |
May 19 05:30 Paysandu SC -vs- Goias | ||
---|---|---|
2.092.00Over | 1.772.00Under | 14 |
May 19 05:30 Paysandu SC -vs- Goias | ||
1.731.75Over | 2.141.75Under | 14 |
May 19 07:10 Deportivo Pasto -vs- Once Caldas | ||
---|---|---|
1.942.00Over | 1.882.00Under | 12 |
May 19 09:15 Union Magdalena -vs- America de Cali | ||
1.902.00Over | 1.922.00Under | 12 |
May 19 07:30 Oriente Petrolero (n) -vs- The Strongest | ||
---|---|---|
2.013.25Over | 1.793.25Under | 12 |
May 19 04:30 Delfin SC -vs- Universidad Catolica Quito | ||
---|---|---|
1.982.50Over | 1.822.50Under | 12 |
May 19 06:00 Barcelona Guayaquil -vs- Emelec Guayaquil | ||
1.902.25Over | 1.902.25Under | 12 |
May 19 04:00 Sportivo 2 de Mayo -vs- Olimpia Asuncion | ||
---|---|---|
1.852.00Over | 1.952.00Under | 12 |
May 19 06:30 Guarani Asuncion (n) -vs- Sportivo Ameliano | ||
1.872.00Over | 1.932.00Under | 12 |
May 19 04:30 Juan Pablo II College (n) -vs- Universitario Deportes | ||
---|---|---|
1.802.50Over | 2.002.50Under | 12 |
May 19 07:00 FBC Melgar Arequipa -vs- Atletico Grau | ||
2.033.00Over | 1.773.00Under | 12 |
May 19 05:00 Deportivo Saprissa -vs- LD Alajuelense | ||
---|---|---|
1.802.00Over | 2.002.00Under | 12 |
May 19 04:00 Gimnasia y Tiro -vs- CA Colegiales | ||
---|---|---|
1.831.50Over | 1.971.50Under | 12 |
May 19 05:30 Deportes Temuco -vs- CD Magallanes | ||
---|---|---|
1.872.00Over | 1.932.00Under | 12 |
May 19 03:30 Sao Bernardo FC -vs- Caxias RS | ||
---|---|---|
1.912.00Over | 1.892.00Under | 12 |
May 19 03:30 Maringa FC -vs- Botafogo Paraiba | ||
1.812.00Over | 1.992.00Under | 12 |
May 19 06:00 Figueirense FC -vs- Ituano FC | ||
2.012.25Over | 1.792.25Under | 12 |
May 19 06:00 Retro Camaragibe -vs- AO Itabaiana | ||
2.062.25Over | 1.742.25Under | 12 |
May 19 05:00 Birmingham Legion FC -vs- Detroit City FC | ||
---|---|---|
1.892.50Over | 1.892.50Under | 12 |
May 19 07:00 Lexington SC -vs- FC Tulsa | ||
1.892.50Over | 1.892.50Under | 12 |
May 19 05:05 Orsomarso SC (n) -vs- Cucuta Deportivo | ||
---|---|---|
1.812.00Over | 1.992.00Under | 12 |
May 19 05:05 Atletico Huila -vs- Real Santander | ||
2.012.75Over | 1.792.75Under | 12 |
May 19 05:05 Internacional FC de Palmira (n) -vs- Real Cundinamarca | ||
1.952.25Over | 1.852.25Under | 12 |
May 19 05:05 Boca Juniors de Cali (n) -vs- Jaguares de Cordoba | ||
1.952.50Over | 1.852.50Under | 12 |
May 19 05:05 Patriotas Boyaca -vs- Atletico de Cali | ||
1.912.75Over | 1.892.75Under | 12 |
May 19 07:20 Real Cartagena -vs- Deportes Quindio | ||
1.862.50Over | 1.942.50Under | 12 |
May 19 06:00 Mount Pleasant FA -vs- Montego Bay United | ||
---|---|---|
1.842.25Over | 1.942.25Under | 12 |
May 19 07:00 Spokane Velocity FC -vs- Richmond Kickers | ||
---|---|---|
1.842.75Over | 1.942.75Under | 11 |
May 19 08:00 Colorado Rapids II (n) -vs- Real Monarchs SLC | ||
---|---|---|
1.993.50Over | 1.793.50Under | 12 |
May 19 08:30 North Texas SC -vs- Houston Dynamo II | ||
1.943.50Over | 1.843.50Under | 12 |
May 19 10:30 Portland Timbers II -vs- Tacoma Defiance | ||
1.993.50Over | 1.793.50Under | 12 |
May 19 03:15 Afturelding -vs- KR Reykjavik | ||
---|---|---|
2.041.50Over | 1.821.50Under | 14 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
---|---|---|
1.871.25Over | 2.011.25Under | 18 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
2.311.50Over | 1.641.50Under | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
2.041.25Over | 1.841.25Under | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
1.641.00Over | 2.311.00Under | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
---|---|---|
2.121.00Over | 1.771.00Under | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
1.690.75Over | 2.230.75Under | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
1.740.75Over | 2.160.75Under | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
2.281.00Over | 1.661.00Under | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
1.870.75Over | 2.010.75Under | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
2.401.00Over | 1.591.00Under | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
2.011.00Over | 1.871.00Under | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
1.640.75Over | 2.310.75Under | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
---|---|---|
2.070.75Over | 1.790.75Under | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
1.690.50Over | 2.200.50Under | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
2.031.00Over | 1.831.00Under | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
1.640.75Over | 2.280.75Under | 18 |
May 19 06:30 Club Universidad de Chile -vs- Huachipato FC | ||
---|---|---|
1.781.00Over | 2.081.00Under | 14 |
May 19 05:30 Paysandu SC -vs- Goias | ||
---|---|---|
1.920.75Over | 1.940.75Under | 14 |
May 19 07:10 Deportivo Pasto -vs- Once Caldas | ||
---|---|---|
1.850.75Over | 1.950.75Under | 12 |
May 19 09:15 Union Magdalena -vs- America de Cali | ||
1.760.75Over | 2.040.75Under | 12 |
May 19 07:30 Oriente Petrolero (n) -vs- The Strongest | ||
---|---|---|
1.781.25Over | 2.021.25Under | 12 |
May 19 04:30 Delfin SC -vs- Universidad Catolica Quito | ||
---|---|---|
1.821.00Over | 1.981.00Under | 12 |
May 19 06:00 Barcelona Guayaquil -vs- Emelec Guayaquil | ||
2.061.00Over | 1.741.00Under | 12 |
May 19 04:00 Sportivo 2 de Mayo -vs- Olimpia Asuncion | ||
---|---|---|
1.780.75Over | 2.020.75Under | 12 |
May 19 06:30 Guarani Asuncion (n) -vs- Sportivo Ameliano | ||
1.800.75Over | 2.000.75Under | 12 |
May 19 04:30 Juan Pablo II College (n) -vs- Universitario Deportes | ||
---|---|---|
1.781.00Over | 2.021.00Under | 12 |
May 19 07:00 FBC Melgar Arequipa -vs- Atletico Grau | ||
2.031.25Over | 1.771.25Under | 12 |
May 19 05:00 Deportivo Saprissa -vs- LD Alajuelense | ||
---|---|---|
1.810.75Over | 1.990.75Under | 12 |
May 19 04:00 Gimnasia y Tiro -vs- CA Colegiales | ||
---|---|---|
1.760.50Over | 2.040.50Under | 12 |
May 19 05:30 Deportes Temuco -vs- CD Magallanes | ||
---|---|---|
1.860.75Over | 1.940.75Under | 12 |
May 19 03:30 Sao Bernardo FC -vs- Caxias RS | ||
---|---|---|
1.830.75Over | 1.970.75Under | 12 |
May 19 03:30 Maringa FC -vs- Botafogo Paraiba | ||
1.760.75Over | 2.040.75Under | 12 |
May 19 06:00 Figueirense FC -vs- Ituano FC | ||
1.730.75Over | 2.070.75Under | 12 |
May 19 06:00 Retro Camaragibe -vs- AO Itabaiana | ||
1.760.75Over | 2.040.75Under | 12 |
May 19 05:00 Birmingham Legion FC -vs- Detroit City FC | ||
---|---|---|
1.871.00Over | 1.911.00Under | 12 |
May 19 07:00 Lexington SC -vs- FC Tulsa | ||
1.891.00Over | 1.891.00Under | 12 |
May 19 05:05 Orsomarso SC (n) -vs- Cucuta Deportivo | ||
---|---|---|
1.760.75Over | 2.040.75Under | 12 |
May 19 05:05 Atletico Huila -vs- Real Santander | ||
1.761.00Over | 2.041.00Under | 12 |
May 19 05:05 Internacional FC de Palmira (n) -vs- Real Cundinamarca | ||
2.071.00Over | 1.731.00Under | 12 |
May 19 05:05 Boca Juniors de Cali (n) -vs- Jaguares de Cordoba | ||
1.781.00Over | 2.021.00Under | 12 |
May 19 05:05 Patriotas Boyaca -vs- Atletico de Cali | ||
1.711.00Over | 2.091.00Under | 12 |
May 19 07:20 Real Cartagena -vs- Deportes Quindio | ||
1.861.00Over | 1.941.00Under | 12 |
May 19 06:00 Mount Pleasant FA -vs- Montego Bay United | ||
---|---|---|
2.081.00Over | 1.701.00Under | 12 |
May 19 07:00 Spokane Velocity FC -vs- Richmond Kickers | ||
---|---|---|
2.091.25Over | 1.691.25Under | 11 |
May 19 08:00 Colorado Rapids II (n) -vs- Real Monarchs SLC | ||
---|---|---|
1.991.50Over | 1.791.50Under | 12 |
May 19 08:30 North Texas SC -vs- Houston Dynamo II | ||
1.991.50Over | 1.791.50Under | 12 |
May 19 10:30 Portland Timbers II -vs- Tacoma Defiance | ||
2.041.50Over | 1.741.50Under | 12 |
May 19 03:15 Afturelding -vs- KR Reykjavik | ||
---|---|---|
1.95Odd | 1.93Even | 14 |
May 19 07:00 Inter Miami CF -vs- Orlando City | ||
---|---|---|
1.94Odd | 1.94Even | 18 |
May 19 09:00 LA Galaxy -vs- Los Angeles FC | ||
1.95Odd | 1.93Even | 18 |
May 19 05:30 Flamengo -vs- Botafogo RJ | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
May 19 05:30 Red Bull Bragantino -vs- Palmeiras | ||
1.97Odd | 1.91Even | 18 |
May 19 07:30 Cruzeiro -vs- Atletico Mineiro | ||
1.98Odd | 1.90Even | 18 |
May 19 07:30 Internacional RS -vs- Mirassol FC | ||
1.96Odd | 1.92Even | 18 |
May 19 06:00 Rosario Central -vs- CA Huracan | ||
---|---|---|
1.99Odd | 1.89Even | 18 |
May 19 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
May 19 06:30 Club Universidad de Chile -vs- Huachipato FC | ||
---|---|---|
1.95Odd | 1.93Even | 14 |
May 19 05:30 Paysandu SC -vs- Goias | ||
---|---|---|
1.99Odd | 1.89Even | 14 |
May 19 07:10 Deportivo Pasto -vs- Once Caldas | ||
---|---|---|
1.97Odd | 1.89Even | 12 |
May 19 09:15 Union Magdalena -vs- America de Cali | ||
1.96Odd | 1.90Even | 12 |
May 19 07:30 Oriente Petrolero (n) -vs- The Strongest | ||
---|---|---|
1.95Odd | 1.91Even | 12 |
May 19 04:30 Delfin SC -vs- Universidad Catolica Quito | ||
---|---|---|
1.95Odd | 1.91Even | 12 |
May 19 06:00 Barcelona Guayaquil -vs- Emelec Guayaquil | ||
1.95Odd | 1.91Even | 12 |
May 19 04:00 Sportivo 2 de Mayo -vs- Olimpia Asuncion | ||
---|---|---|
1.96Odd | 1.90Even | 12 |
May 19 06:30 Guarani Asuncion (n) -vs- Sportivo Ameliano | ||
1.97Odd | 1.89Even | 12 |
May 19 04:30 Juan Pablo II College (n) -vs- Universitario Deportes | ||
---|---|---|
1.94Odd | 1.92Even | 12 |
May 19 07:00 FBC Melgar Arequipa -vs- Atletico Grau | ||
1.94Odd | 1.92Even | 12 |
May 19 05:00 Deportivo Saprissa -vs- LD Alajuelense | ||
---|---|---|
1.96Odd | 1.90Even | 12 |
May 19 04:00 Gimnasia y Tiro -vs- CA Colegiales | ||
---|---|---|
